» Back to Wiki «
Item Bonuses
| Rarity | Bonuses | Max HP | HP Regeneration | Physical Damage | Reiatsu Damage | Player Protection | Healing | Armor Value | Experience | Bonus Loot | Elite Chance | Attack Speed | Casting Speed | Critical Hit Chance | DoT Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1 | 2% | 0.2% | 2.8% | 2.8% | 0.8% | 1.2% | 1% | 4% | 4% | 8% | 2% | 2% | 2% | 6% |
| Uncommon | 1 | 3% | 0.3% | 4.2% | 4.2% | 1.2% | 1.8% | 1.5% | 6% | 6% | 12% | 3% | 3% | 3% | 9% |
| Rare | 2 | 4% | 0.4% | 5.6% | 5.6% | 1.6% | 2.4% | 2% | 8% | 8% | 16% | 4% | 4% | 4% | 12% |
| Epic | 2 | 5% | 0.5% | 7% | 7% | 2% | 3% | 2.5% | 10% | 10% | 20% | 5% | 5% | 5% | 15% |
| Legendary | 3 | 6% | 0.6% | 8.4% | 8.4% | 2.4% | 3.6% | 3% | 12% | 12% | 24% | 6% | 6% | 6% | 18% |
| Kami | 3 | 7% | 0.7% | 9.8% | 9.8% | 2.8% | 4.2% | 3.5% | 14% | 14% | 28% | 7% | 7% | 7% | 21% |
| Ethereal | 4 | 7% | 0.7% | 9.8% | 9.8% | 2.8% | 4.2% | 3.5% | 14% | 14% | 28% | 7% | 7% | 7% | 21% |
Item Sets
| Set Name | Level | Items | First Bonus (2/4) | Second Bonus (4/4) |
|---|---|---|---|---|
| [PvE] Urahara Set | 200 |
|
Now, your abilities can deal critical damage. All your targeting abilities can bounce up to 3 times, but they cannot bounce off the same target more than once. | Increases the number of bounce targets to 7. |
| [PvE] Hiyori Set | 200 |
|
Your basic attacks become area-of-effect, dealing 50% less damage around the target. | The area is enlarged. |
| [PvP] Grimmjow Set | 400 |
|
Converts 60% of basic attack into reiatsu damage. | Converted damage additionally increased by 100%. |
| [PvE] Yammy Set | 400 |
|
Your attacks create a destructive reiatsu aura around your character that deals 0.5% of your maximum health as damage every second. | Aura is enlarged and deal 100% more damage. |
| [PvP] Starrk Set | 400 |
|
Your physical attacks become ranged and deal 15% reduced damage. If your attacks are already ranged, the penalty for ranged attacks is removed. | Your attacks have a 60% chance to summon a reiatsu wolf that deals damage around the enemy. |
| [PvE] Barragan Set | 400 |
|
You swing a large cleaver, dealing physical area damage around you every 2 seconds. | Swing deal additional 13% damage and hit enemies also suffer from bleeding for 4 seconds. |
| [TANK] Ichigo Fullbringer Set | 600 |
|
Incoming damage is reduced by 15%. It allows you to use the "Provoke" technique. | When your health drops below 25%, you gain damage immunity for 4 seconds. The cooldown for this ability is 300 seconds. |
| [PvP] Nnoitra Set | 600 |
|
You cannot deal critical damage. Your attacks have a 20% chance to shred the enemy and apply bleeding for 6 seconds. | Bleeding from set deals 60% additional damage. |
| [PvP] Ulquiorra Set | 600 |
|
Now, your abilities can deal critical damage. Your abilities have a 12% chance to be cast again. | Chance to recast ability is increased to 100% every 3 spells casted. |
| [PvE] Hollowed Hichigo Set | 800 |
|
Now, your abilities can deal critical damage. Increase cast speed by additional 30%. | Additionally, increased +20% reiatsu damage and +6% total reiatsu damage. |
| [PvE] Tensa Zangetsu Set | 800 |
|
Your basic attacks are replaced by an aura dealing physical damage to enemies around you every second. | The aura deals additional 80% damage and has a larger area of effect. |
| [TANK] Tousen Set | 800 |
|
You can use this item to create an area for 6 seconds in which enemies are slowed and their damage is reduced by 25%. It allows you to use the "Provoke" technique. | Additionally, allies inside receive 20% damage reduction and 10% increased healing |
| [PvP] Hollowed Aizen Set | 800 |
|
Now, your abilities can deal critical damage. All your targeting abilities are strengthened by 25%. | Targeting abilities are strengthened by additional 20% and your damage into reiatsu barrier is increased by 35%. |
| [PvP] Harribel Set | 800 |
|
Increased critical strike chance by 25%, critical strike damage by 20% and your non critical hits are increased by 50%. | Increased critical strike damage by additional 25%, critical strike chance by additional 20% and basic attack damage by 33%. |
| [PvP] Shunsui Set | Soul 200 |
|
With each attack, you increase your attack speed by 1% for 4 seconds, stacking up to a maximum of 25 times. | Every 3 attacks, you deal an additional 60% physical damage. |
| [PvP] Yamamoto Set | Soul 200 |
|
Your reiatsu damage will convert 25% into burning the target for 4 seconds. | Every third target spell causes a pillar of fire to appear under the enemy, dealing 100% damage. |
| [PvE] Corrupted Reiatsu Set | Soul 400 |
|
Your techniques leave a poison pool under the enemy poisoning them and dealing reiatsu damage over time. | All your targeting abilities are strengthened by 300%. |
| [PvE] Ressurected Lord Set | Soul 400 |
|
Enhances your basic attacks, causing them to bounce off up to 7 additional targets, dealing 30% increased damage. | Your basic attacks become ranged and no longer bounce off targets, but instead deal enhanced damage to the primary target with destructive power, increasing by 800%. |
| [SUPPORT] Yhwach Set | Soul 400 |
|
Your reiatsu attacks grant a gift to you and your nearby party members for 6 seconds, which adds 8% base health, 6% healing, 6% armor value, 6% player protection, 4% total physical damage and 4% total reiatsu damage. | The values of the buff have been increased by 50% and special abilities cooldown is reduced by 15%. |
Road to Shinigami © 2015 - 2026
by rafaeru
by rafaeru